Granite Bay Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8935 Camino Del Avion N/A N/A N/A $565,000 Unknown
8880 Auburn Folsom Rd Unit #14 1 1 480 $80,000 $166
9837 Villa Francisco Lane 3 2.5 2,129 $675,000 $317
8880 Auburn Folsom Rd Unit ##10 1 1 504 $35,000 $69
8882 Crest Court 4 3 2,614 $1,050,000 $401
8040 Boren Lane N/A N/A N/A $1,425,000 Unknown
8335 Macargo Court 4 3.5 3,805 $1,649,900 $433
9506 Penwood Way 4 2.5 2,591 $1,060,000 $409
8305 Dover Drive 5 3.5 2,875 $1,199,000 $417
8815 Bella Terra Place 6 7.5 13,690 $5,900,000 $430
5708 Avenida Robles 4 4.5 5,051 $3,400,000 $673
7645 Woodborough Drive 4 3 2,955 $1,350,000 $456
Average: 3.6 3.3 3,490 $1,471,181 $385
Viewing 1 - 12 of 47
Viewing 1 - 12 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9739 Golf Club Drive 4 3.5 3,267 $1,500,000 $459
8952 Cypress Grove Street 4 3 2,684 $825,000 $307
6207 Calle Montalvo Circle 4 3.5 4,104 $1,595,000 $388
9795 Swan Lake Drive 5 3 2,739 $875,000 $319
5747 Olive Ranch Road 5 3.5 4,318 $2,200,000 $509
9775 Oak Leaf Way 5 3 2,900 $899,900 $310
5508 Riviera 5 3.5 3,147 $1,299,900 $413
8275 Royall Oaks Drive 4 4.5 3,415 $1,549,900 $453
5630 Douglas Boulevard N/A N/A N/A $5,000,000 Unknown
Average: 4.5 3.4 3,321 $1,749,411 $395
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7330 Douglas Boulevard 3 2 1,400 $575,000 $555,000 $396 11/29/23
9060 Auburn Folsom Road Unit #48 2 1 720 $90,000 $83,500 $115 11/22/23
9310 Wellington Way 5 3 4,330 $1,250,000 $1,200,000 $277 11/20/23
8395 W Hidden Lakes Drive 4 2.5 3,075 $1,299,000 $1,305,000 $424 11/20/23
8352 Hillgrove 4 2 2,643 $889,000 $850,000 $321 11/20/23
8060 Fox Meadow Lane 5 5.5 5,781 $2,500,000 $2,700,000 $467 11/20/23
9451 Treelake Road 4 2.5 2,583 $925,000 $945,000 $365 11/17/23
8880 Auburn Folsom Road Unit #3 1 1 432 $39,000 $37,000 $85 11/17/23
504 Ojai 4 3.5 3,630 $1,649,000 $1,700,000 $468 11/17/23
6210 Douglas Boulevard 3 0.5 988 $1,488,000 $1,200,000 $1,214 11/16/23
8275 Acorn Drive 3 2 1,309 $605,000 $615,000 $469 11/9/23
6805 Douglas Boulevard Unit #67 3 2 980 $68,000 $30,000 $30 11/8/23
Average: 3.7 3.0 2,865 $1,174,408 $1,161,831 $393
Viewing 1 - 12 of 122
Viewing 1 - 12 of 122
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use