Grass Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
23414 Perimeter Road N/A N/A N/A $145,000 Unknown
19221 Wild Oak Road 3 2.5 2,556 $799,000 $312
16780 Round Valley Circle 3 2 2,621 $739,000 $281
147 Arcadia Drive 3 2 1,632 $395,000 $242
10442 Low Court 3 2 1,554 $550,000 $353
167 Northridge Drive 3 2 1,618 $599,000 $370
13208 Dogwood Lane 4 2 1,880 $469,000 $249
999 Laurel Lane 2 2 1,152 $110,000 $95
17750 Vintage Drive 4 3 2,104 $695,000 $330
11313 Michael Way 5 5 5,510 $1,049,000 $190
19837 Sivers Lane N/A N/A N/A $399,000 Unknown
10488 Bragg Avenue 3 2 1,710 $574,900 $336
Average: 2.9 2.4 4,788 $646,728 $316
Viewing 1 - 12 of 298
Viewing 1 - 12 of 298
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10687 Alta Street 3 2 1,296 $479,000 $369
10290 Braemar 3 2 1,300 $495,000 $380
13716 Kensington Kourt 3 2.5 2,601 $670,000 $257
426 Mill 2 1 675 $375,000 $555
414 Glenwood Pines Court 3 2 1,825 $635,000 $347
10077 Jay Jay Pl Place 3 2 1,550 $515,000 $332
10350 Smith Road 2 1.5 1,400 $525,000 $375
10253 Timberland Drive 2 2 1,334 $339,000 $254
25 Candy Lane 2 2 1,152 $95,000 $82
14950 Lakewood Lane 3 2.5 1,980 $649,000 $327
17444 Alexandra 3 2.5 2,220 $649,000 $292
199 Celesta Drive 5 3 2,553 $499,900 $195
Average: 3.0 2.2 1,917 $493,408 $291
Viewing 1 - 12 of 113
Viewing 1 - 12 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14369 Sugar Loaf Road 3 2.5 2,739 $650,000 $610,000 $222 6/1/23
16789 Lena Court 3 2 1,200 $450,000 $460,000 $383 5/30/23
14728 Beyers Lane 3 2 2,000 $899,000 $875,000 $437 5/30/23
16739 Alexandra Way 3 2 2,130 $625,000 $610,000 $286 5/26/23
15438 Fay Road 3 2 1,556 $495,000 $500,000 $321 5/25/23
10348 Hanging Wall Drive 3 3 2,476 $569,000 $565,000 $228 5/25/23
19515 Venus Court 3 2 2,234 $779,000 $779,000 $348 5/25/23
19066 Norlene Way 3 2 2,589 $619,000 $620,000 $239 5/25/23
17327 Alexandra Way 3 3 2,265 $549,000 $539,250 $238 5/25/23
20755 Brewer Road 3 2.5 2,596 $1,095,000 $1,005,000 $387 5/25/23
17878 Satellite Drive N/A N/A N/A $45,000 $44,600 Unknown 5/25/23
21448 Oak Grove Court 5 3 2,656 $850,000 $865,000 $325 5/24/23
Average: 2.8 2.1 1,854 $488,684 $474,873 $284
Viewing 1 - 12 of 297
Viewing 1 - 12 of 297
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use