Loomis Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5992 Angelo Drive 3 2 1,317 $615,000 $466
7643 Dick Cook Road 3 1.5 1,452 $850,000 $585
3014 Carlile N/A N/A N/A $415,000 Unknown
1 High Cliff Road N/A N/A N/A $450,000 Unknown
3316 Water Well Place 4 3 2,531 $819,000 $323
No address 4 3 3,548 $1,925,000 $542
6145 Arcadia Avenue 3 2 1,405 $610,000 $434
4800 Auburn Folsom Unit #68 2 1 800 $130,000 $162
3984 Delmar Avenue 4 3 4,745 $1,495,000 $315
8350 Rustic Woods Way 3 3.5 3,420 $2,650,000 $774
8120 Brookhollow Court 4 3.5 5,749 $3,950,000 $687
6209 Indian Springs Road 3 3 4,736 $3,675,000 $775
Average: 3.7 3.2 3,379 $1,689,184 $493
Viewing 1 - 12 of 52
Viewing 1 - 12 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2 High Cliff Road N/A N/A N/A $650,000 Unknown
3 High Cliff Road N/A N/A N/A $450,000 Unknown
5442 King Road 3 2 1,726 $815,000 $472
5950 Oak Street 3 2 1,345 $649,000 $482
4800 Auburn Folsom Road Unit #5 3 2 1,512 $224,800 $148
3019 Lemos Ranch Drive 5 4 3,552 $1,185,000 $333
5085 Lake Forest Drive 5 4.5 3,206 $1,249,000 $389
3915 Valley Quail Drive 4 3.5 2,574 $1,285,000 $499
3907 Brace Ranch Road 4 3 2,527 $837,000 $331
9240 Miners Crossing 3 2.5 2,861 $1,049,000 $366
3863 Oak Tree Lane 4 3 2,448 $899,000 $367
6841 High Cliff 2 1 1,124 $899,000 $799
Average: 3.9 3.1 3,110 $1,389,753 $444
Viewing 1 - 12 of 33
Viewing 1 - 12 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9817 Hudson Court 3 3 2,548 $850,000 $881,000 $345 5/31/23
8015 Rasmussen Road 4 2.5 2,431 $1,299,000 $1,235,000 $508 5/31/23
3330 Barker Road 3 2.5 1,670 $1,085,000 $1,100,000 $658 5/30/23
2250 Creekside Lane N/A N/A N/A $675,000 $675,000 Unknown 5/26/23
4931 Lexington Circle 5 5 4,159 $1,590,000 $1,590,000 $382 5/23/23
3424 Clayton Lane 3 2.5 1,810 $829,900 $835,000 $461 5/18/23
6980 Horseshoe Bar Rd 4 3 2,925 $1,150,000 $1,215,000 $415 5/18/23
0 valley quail N/A N/A N/A $495,000 $485,000 Unknown 5/16/23
7105 Rutherford Canyon Road 5 6.5 6,517 $5,295,000 $5,300,000 $813 5/15/23
5721 Angelo Drive 3 2 1,215 $600,000 $613,777 $505 5/12/23
3492 Colvin Drive 3 2 1,153 $899,000 $870,000 $754 5/12/23
5140 King Road 4 3 3,370 $1,299,000 $1,299,000 $385 5/12/23
Average: 3.5 2.7 2,366 $1,070,481 $1,047,881 $440
Viewing 1 - 12 of 72
Viewing 1 - 12 of 72
metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2023 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use